loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Apr 15, 2024 43.74 39.07 0.23
Govt. Securities-Rajasthan 2026 Apr 15, 2024 25.00 22.33 -0.08
Govt. Securities-Uttarakhand 2026 Apr 15, 2024 20.00 17.87 -0.08
Govt. Securities-TAMIL NADU 2026 Apr 15, 2024 15.00 13.40 -0.06
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 5.02 4.49 -0.06
Govt. Securities-Maharashtra 2026 Apr 15, 2024 2.20 1.96 -0.04
Net CA & Others-Net CA & Others Apr 15, 2024 0.63 0.57 0.00
Reverse Repo-TREPS Apr 15, 2024 0.34 0.31 -88.06