loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Apr 30, 2025 50.32 41.24 0.42
Govt. Securities-Rajasthan 2026 Apr 30, 2025 25.36 20.78 0.16
Govt. Securities-Uttarakhand 2026 Apr 30, 2025 20.29 16.63 0.20
Govt. Securities-TAMIL NADU 2026 Apr 30, 2025 15.22 12.47 0.22
Govt. Securities-Tamil Nadu 2026 Apr 30, 2025 5.08 4.16 0.19
Reverse Repo-TREPS Apr 30, 2025 2.70 2.22 0.07
Govt. Securities-Maharashtra 2026 Apr 30, 2025 2.25 1.84 0.22
Net CA & Others-Net CA & Others Apr 30, 2025 0.80 0.66 34.07